På denna sida finns information om:
Storlek | d [mm] | i [mm] | s [mm] | r [mm] |
VC_160402 | 9.525 | 16.5 | 4.76 | 0.2 |
VC_160404 | 9.525 | 16.5 | 4.76 | 0.4 |
VC_160408 | 9.525 | 16.5 | 4.76 | 0.8 |
Sort | Beskrivning |
PCD010 |
|
PCD020 |
|
PCD100 |
|
PCD250 |
|
Material | Skärhastighet [m/min] | Matning [mm/rev] | Skärdjup [mm] |
Aluminium, 4-8% Si | 500 - 1,000 | 0.1 - 0.4 | 0.1 - 2.0 |
Aluminium, 8-13% Si | 300 - 500 | 0.1 - 0.4 | 0.1 - 2.0 |
Kopparlegeringar | 300 - 1,000 | 0.03 - 0.3 | 0.05 - 2.0 |
Polymerer | 300 - 600 | 0.1 - 0.2 | 0.1 - 3.0 |
Kompositer med polymermatris | 100 - 400 | 0.05 - 0.2 | 0.1 - 2.0 |
Typ | Geometri | PCD010 | PCD020 | PCD100 | PCD250 |
VCGW | ● | ||||
● | |||||
● |